Electricity audit is an analysis of the possibilities of reducing the energy consumption of electrical appliances and elElectricity audit is the analysis of the possibilities to reduce the energy consumed by electrical appliances and installations which operate in buildings. The analyzed equipment includes i.a.: transformers, motors, infrastructure media pumps, power grids, compressed air systems and lighting.
As a part of the study, we prepare a concept of optimization of electricity consumption in internal transmission networks. Precise measurements are performed with the use of specialized meters- these are the basis for power distribution assessment which, in turn, makes it possible to build a baseline electricity consumption profile at the plant / network balance limit and to identify the points with increased energy consumption or reduced energy quality points, and further to determine distribution losses.
The summary of the audit includes the presentation of economic effects achieved through implemented changes, together with approximate costs of recommended implementations and savings resulting from the upgraded system operation.
Investment | Energy savings [MWh] | White Certificates [toe] | Savings [USD/Y] | Investment costs [USD] | SPBT [Y] |
Modernization of the compressed air system | 13 049.152 | 1 060.544 | 1 222 502.59 | 1 705 658.92 | 1.4 |
Modernization of drives (fans, pumps, etc.) | 4 950.759 | 711.937 | 372 230.73 | 987 154.96 | 2.7 |
Modernization of the lighting | 53 826.401 | 12 933.444 | 4 563 755.31 | 15 736 507.90 | 3.4 |
Modernization of the compressor room | 7 664.873 | 670.480 | 805 137.25 | 1 695 022.43 | 2.1 |
Improvement of passive power control | 895.426 | 238.244 | 1 778 689.70 | 3 477 431.16 | 2.0 |
Modernization of transformer stations and distribution systems | 12 854.333 | 2 098.380 | 1 807 575.80 | 3 185 802.92 | 1.8 |
Others | 1 216.506 | 152 306.49 | 273 933.31 | 1.8 | |
Total | 94 457.450 | 17 713.029 | 10 702 197.85 | 27 061 511.61 | 2.5 |
Overall, in consequence of the audit recommendations within the scope of electrical power, DBE's clients reduced their energy consumption by approximately 94 GWh and thus achieved the average annual savings of nearly USD 10.5 million. The total payback period covering all investments slightly exceeded 2.5 years.