Energy sources are the cornerstone of the operations of every industry, installation and facility. In the analysis of energy sources, the basic question to ask concerns the cost of a unit of energy produced in a given source, and further what sort of environmental parameters accompany each energy production process. Within the scope of energy sources analysis, first of all it is necessary to examine the efficiency of energy production in order to identify potential savings, which may be applied in the event the efficiency of fuel consumption by sources is increased.
Audit is aimed at identification of possibilities to reduce the consumption of primary energy from the fuel (electricity, coal, gas, biomass and lump fuel) by improving the gain of heat, cooling and electricity, as well as through the reduction of energy losses and fuel costs.
The main task to be completed as a part of the audit work is to provide a balance of all types of energy and to determine the best way to produce energy, with regard given to the needs of particular areas of power engineering.
Based on the measurements, the profitability analysis of the proposed investments will be carried out and the potential to use alternative energy sources will be assessed.
The summary of the audit includes the presentation of economic effects achieved through implemented changes, together with approximate costs of recommended implementations and savings resulting from the upgraded system operation.
Investment | Energy savings [MWh] | White Certificates [toe] | Savings [USD/Y] | Investment costs [USD] | SPBT [Y] |
Freecooling | 1 847.893 | 182.321 | 143 777.30 | 616 400.00 | 4.3 |
Modernization of central heating installations | 1 930.089 | 162.478 | 107 928.38 | 1 003 778.81 | 9.3 |
Modernization of the hot water system | 11 253.926 | 548.256 | 32 366.70 | 38 542.86 | 1.2 |
Modernization of the compressors room and compressed air system | 171 541.245 | 47 121.557 | 2 104 967.63 | 3 123 404.68 | 1.5 |
Modernization of the sources of heat - modernization of boilers | 244 155.212 | 12 651.636 | 3 251 313.66 | 13 144 064.96 | 4.0 |
Reduction in contracted capacity | 9 564.207 | 4 090.676 | 1 433 777.02 | 421 979.37 | 0.3 |
Heat recovery | 443 844.755 | 29 325.797 | 15 523 671.80 | 61 812 777.51 | 4.0 |
Coolant flow adjustment for the purpose of process technology | 3 239.499 | 245.524 | 251 033.31 | 658 189.94 | 2.6 |
Drive control in the area of power generation | 347.355 | 28 518.27 | 14 849.14 | 0.5 | |
Use of absorption compressors for the production of cold | 781.824 | 321.000 | 469 741.41 | 1 116 550.00 | 2.4 |
Introduction of the control of cooling devices | 525.965 | 43 441.85 | 140 402.54 | 3.2 | |
Implementation of the back-pressure turbine to produce electricity | 334 436.757 | 169 436.876 | 15 392 187.11 | 78 954 371.43 | 5.1 |
Introduction of the cogeneration system (combined heat and power - CHP) | 48 525.719 | 6 624 166.64 | 23 545 842.57 | 3.6 | |
Changing the operating parameters of the compressed air system | 8 952.519 | 20.931 | 242 897.05 | 353 936.57 | 1.5 |
Changing the chilled water parameters in the cooling system | 1 798.493 | 148.000 | 141 962.00 | 98 285.71 | 0.7 |
Changing the tariff for power supply | 880 748.25 | 2 101 944.29 | 2.4 | ||
Modernization of the cooling system | 56 857.190 | 16 288.795 | 5 687 736.10 | 20 965 030.00 | 3.7 |
Other | 1 712.166 | 176.000 | 219 290.69 | 224 688.76 | 1.0 |
Total | 1 341 314.814 | 280 719.847 | 52 579 525.16 | 208 335 039.14 | 4.0 |
Overall, in consequence of the audit recommendations within the scope of energy sources, DBE's clients reduced their energy consumption by approximately 1 341 GWh and thus achieved the average annual savings of nearly USD 52.5 million. The total payback period covering all investments slightly exceeded 4 years.